Recent Events | 2009 Events | 2008 Events | 2007 Events
2008 Events
Camden ... "A Christmas Town" ...
Decorating Contest Winners
In 1988 the Camden Area Chamber of Commerce began extensive decorating in the Village of Camden. A slogan was chosen for the holiday season and Camden was named "A Christmas Town." Residents and businesses were encouraged to decorate to help carry the theme.
Chamber member Kristen Tudman and Frank.
Residential Winner:
Frank and Maude Rozonkiewiecz
3 Empey Ave.
Chamber member Glenda Bartlett presents award
to Raymond and Barbara.
Residential Winner:
Raymond and Barbara Smith
State Rt. 13
Brad & Matt are presented with award plaque
from Kirsten Tudman & Glenda Bartlett
of Colonial Voluntary Benefits.
Business Winners:
Brad Kirch & Matt "Cupcake" Chalifoux
Kirch Hardware
"Christmas in the Park" — December 2008
Trees in the Village Parks were decorated with lights, lampposts along Main Street were wrapped with lighted garland, and Santa's House was spruced up, all to make ready for the 2008 Christmas Holiday Season. Mr. & Mrs. Santa made their official visit, and everyone was treated to horsedrawn wagon rides, hot chocolate and cookies.
Homecoming Festival — October 4, 2008
Copper Wire Fun Run
The race had a record turnout with 143 registered runners and 134 finishers.
Team Results
CORPORATE TEAMS
- 1. MYSTIC STAMP
23:18 23:43 24:08 ( 24:13) ( 25:14) ( 25:31) ( 26:05) ( 26:16) (28:19) ( 28:30) = 71:09
JIM STEVENS, KELLY T ANO, BRIAN DIXON, BRIANT MEAGHER, MIKE HEAGHER, MIKE BOGAN, RENNY R PARKER, JESSICA JOHNSON
PAULA BOLSTER, CHERYL ANO
OPEN TEAMS
- 1. ROMAN RUNNERS
19:38 20:24 21:56 ( 22:09) ( 22:19) (25:41) (26:27) (28:05)
( 28:36) ( 29:36) = 61:58
JASON PARE, BRUCE PALMER, SCOTT ADAMS, PETE SMITH,
ROBERT WASICZKO, JOHN D MCMAHON, BETSY BERNABE, KEVIN SUTTON,
DAVID B BURKE, MARGARET MERCHANT
- 2. TEAM SWEET
20:40 20:50 22:12
= 63:42
SCOTT F REGAN, PAUL RUSSELL, NATHAN WOODCOCK
- 3. CAMDEN SOCCER
23:19 23:21 25:32 ( 25:32) ( 28:36) ( 29:29)
= 72:12
JAMES MCCORMICK, CARL FALK, CALEB HOLMES, ROBERT NEINER,
GREG WING, DYLAN M KLOCK
- 4. NOTRE DAME XC
20:32 26:42 27:06
= 74:20
JOSEPH DIANA, CHRIS PULLIAM, MIRANDA COSTANTINE
- 5. CAMDEN XC
26:57 31:21 31:41
= 89:59
JUSTIN HOLMES, TRACIE COOK, KATRINA BUCHNOLZ
OVERALL RUN RESULTS
- 1 471 SAM MORSE M 24 CAMDEN NY 15:54 5:07
2 387 JORDAN JOHNSON M 21 CAMDEN NY 18:51 6:04
3 369 GARY CHANDLER JR M 48 CHITTENANGO NY 19:05 6:09
4 453 JASON PARE M 35 ORISKANY NY 19:38 6:19
5 483 JONATHAN DOANE M 15 CAMDEN NY 20:09 6:29
6 436 BRUCE PALMER M 50 ROME NY 20:24 6:34
7 373 JOSEPH DIANA M 17 UTICA NY 20:32 6:37
8 448 JASON GREENE M 32 BERNHARDS BAY NY 20:40 6:39
9 428 SCOTT F REGAN M 19 CAMDEN NY 20:40 6:39
10 429 PAUL RUSSELL M 19 CAMDEN NY 20:50 6:42
11 446 SEAN SEVERANCE M 41 CENTRAL SQUARE NY 21:03 6:47
12 454 ZACHARY R VANDENBOSCH M 18 CAMDEN NY 21:08 6:48
13 418 EDWARD CORBETT M 28 YONKERS NY 21:27 6:54
14 440 JIM EARLE M 56 BROCKVILLE ON 21:29 6:55
15 469 MICHAEL SZAREK M 11 COLD BROOK NY 21:32 6:56
16 457 AARON CAREY M 32 REMSEN NY 21:43 6:59
17 424 PAUL WRIGHT M 55 CAMDEN NY 21:52 7:02
18 354 SCOTT ADAMS M 43 ROME NY 21:56 7:04
19 459 DENNIS CAPRIA M 42 N SYRACUSE NY 22:01 7:05
20 388 DAN KISER M 36 TABERG NY 22:03 7:06
21 435 PETE SMITH M 42 CLINTON NY 22:09 7:08
22 423 NATHAN WOODCOCK M 19 CAMDEN NY 22:12 7:09
23 431 ROBERT WASICZKO M 51 NEW HARTFORD NY 22:19 7:11
24 430 CHRIS KOBOS M 49 EAST SYRACUSE NY 22:19 7:11
25 475 CHANDLER MELLON F 15 CAMDEN NY 22:25 7:13
26 464 ARTHUR WINTER M 42 TABERG NY 22:25 7:13
27 365 VICTOR BONOMO M 49 CAMDEN NY 22:34 7:16
28 433 ANDY WICKS M 43 CICERO NY 22:59 7:24
29 409 RICHARD SMITH M 28 LAUREL MD 23:00 7:24
30 391 CHARLES LYONS M 15 CAMDEN NY 23:05 7:26
31 477 SARAH LIMK F 15 BLOSSVALE NY 23:11 7:28
32 422 DALLAS WOODCOCK M 15 CAMDEN NY 23:15 7:29
33 478 JOHN TURNER M 58 BALDWINSVILLE NY 23:17 7:30
34 411 JIM STEVENS M 42 WILLIAMSTOWN NY 23:18 7:30
35 441 JAMES MCCORMICK M 16 NORTH BAY NY 23:19 7:30
36 444 CARL FALK M 15 TABERG NY 23:21 7:31
37 384 WILL HOWE M 58 NORTH BAY NY 23:22 7:31
38 389 LEAH KISER F 40 TABERG NY 23:23 7:32
39 479 CHARLES MIX M 66 HOLLAND PATENT NY 23:23 7:32
40 366 CAROL ANN BRADISH F 17 CAMDEN NY 23:25 7:32
41 404 TAYLOR RAPKE F 15 AVA NY 23:37 7:36
42 358 KELLY T ANO M 41 SYLVAN BEACH NY 23:43 7:38
43 493 KRIS HARVEY M 23 UTICA NY 24:00 7:43
44 374 BRIAN DIXON M 41 BLOSSVALE NY 24:08 7:46
45 439 JERRY D'HUY M 46 BALDWINSVILLE NY 24:10 7:47
46 451 JORDAN HALL M 15 CAMDEN NY 24:12 7:47
47 394 BRIANT MEAGHER M 18 CAMDEN NY 24:13 7:48
48 484 JEFF MCINTYRE M 49 CHITTENANGO NY 24:21 7:50
49 360 STEVEN BAKER M 44 CAMDEN NY 24:22 7:51
50 425 ZEA WRIGHT F 29 CENTRAL SQUARE NY 24:43 7:57
51 438 LAURA GOULD F 21 UTICA NY 24:51 8:00
52 408 JERRY SMITH M 61 ALTMAR NY 24:52 8:00
53 419 ROBERT MCNAMARA M 57 CLEVELAND NY 25:00 8:03
54 463 MARTY HOLMES M 40 CAMDEN NY 25:00 8:03
55 381 MIKE HEAGHER M 43 CAMDEN NY 25:14 8:07
56 355 KRIS ALLEN F 42 BLOSSVALE NY 25:16 8:08
57 496 BRIAN SCHWARTZ M 40 ROME NY 25:17 8:08
58 361 MIKE BOGAN M 38 CAMDEN NY 25:31 8:13
59 456 CALEB HOLMES M 16 CAMDEN NY 25:32 8:13
60 445 ROBERT NEINER M 16 CAMDEN NY 25:32 8:13
61 437 ANDREW CONLEY M 21 CAMDEN NY 25:37 8:15
62 410 DICK STANLEY M 68 CLINTON NY 25:39 8:15
63 460 PETE CARTER M 42 CICERO NY 25:40 8:16
64 482 JOHN D MCMAHON M 57 LEE CENTER NY 25:41 8:16
65 356 KURT ALLEN M 43 BLOSSVALE NY 25:52 8:20
66 398 RENNY R PARKER M 60 CAMDEN NY 26:05 8:24
67 472 KARL KEIL M 48 MCCONNELLSVILLE NY 26:10 8:25
68 386 JESSICA JOHNSON F 33 CAMDEN NY 26:16 8:27
69 383 KEVIN HOEHN M 54 ROME NY 26:17 8:28
70 379 SHAWN FINSTER M 25 ROME NY 26:24 8:30
71 466 BETSY BERNABE F 38 ROME NY 26:27 8:31
72 402 CHRIS PULLIAM M 13 UTICA NY 26:42 8:36
73 385 MATTHEW JOHNS M 33 CAMDEN NY 26:49 8:38
74 462 JUSTIN HOLMES M 15 CAMDEN NY 26:57 8:40
75 371 MIRANDA COSTANTINE F 16 UTICA NY 27:06 8:43
76 470 JOANNE HEWITT F 48 SYLVAN BEACH NY 27:15 8:46
77 495 MATTHEW APPLEBEE M 19 BLOSSVALE NY 27:29 8:51
78 485 LORETTA HAWKES F 42 CAMDEN NY 27:31 8:51
79 421 EMILY BLACK F 16 CAMDEN NY 27:34 8:52
80 465 PATRICIA SCOTT F 31 TABERG NY 27:38 8:54
81 476 CHELSEA RADELL F 18 CAMDEN NY 27:53 8:58
82 434 NICOLE GERBER F 35 CAMDEN NY 27:57 9:00
83 461 KEVIN SUTTON M 40 ROME NY 28:05 9:02
84 362 PAULA BOLSTER F 34 BLOSSVALE NY 28:19 9:07
85 427 SHANNON MCPHERON F 31 ROME NY 28:20 9:07
86 486 LINDSAY RAPKE F 21 AVA NY 28:23 9:08
87 390 THOMAS J LARKIN JR M 64 LEE CENTER NY 28:27 9:09
88 467 PETE REES M 50 LEE CENTER NY 28:28 9:10
89 357 CHERYL ANO F 41 SYLVAN BEACH NY 28:30 9:10
90 480 DAVID B BURKE M 54 ROME NY 28:36 9:12
91 443 GREG WING M 15 CAMDEN NY 28:36 9:12
92 364 CRYSTALANNE BONCELLA F 16 CAMDEN NY 28:57 9:19
93 494 MATTHEW SERWAY M 20 BLOSSVALE NY 29:02 9:21
94 417 SHANNON FRANKLIN F 27 WHITE PLAINS NY 29:06 9:22
95 487 MARIA W HARDEN F 43 MCCONNELLSVILLE NY 29:13 9:24
96 442 DYLAN M KLOCK M 25 MARCY NY 29:29 9:29
97 432 MARGARET MERCHANT F 48 JOHNSTOWN NY 29:36 9:32
98 403 DAVID RAPKE M 52 AVA NY 29:44 9:34
99 393 BRIAN MARINO M 36 BLOSSVALE NY 29:54 9:37
100 474 KERMIT CADRETTE M 70 ROME NY 29:55 9:38
101 401 TERRY PICKARD M 63 MANLIUS NY 29:58 9:39
102 458 CARRIE VANHOEVEN F 34 TABERG NY 30:05 9:41
103 395 WENDY MEAGHER F 41 CAMDEN NY 30:27 9:48
104 382 ELIZABETH HICKOK F 14 CAMDEN NY 30:41 9:53
105 468 WALLY SZAREK M 10 COLD BROOK NY 30:54 9:57
106 488 SHIRLEY KIRK F 51 CAMDEN NY 30:58 9:58
107 447 KIANA SEVERANCE F 10 CENTRAL SQUARE NY 31:04 10:00
108 375 MICHAEL FINLEY M 55 SYLVAN BEACH NY 31:05 10:00
109 455 FRANK WHITTEMORE M 68 CLINTON NY 31:12 10:03
110 481 NANCY DUKETT F 48 LEE CENTER NY 31:14 10:03
111 449 GARY PLUNKETT M 51 ROME NY 31:14 10:03
112 370 TRACIE COOK F 17 TABERG NY 31:21 10:05
113 367 KATRINA BUCHNOLZ F 19 CAMDEN NY 31:41 10:12
114 414 CHACEA SUNDMAN F 50 CAMDEN NY 31:42 10:12
115 492 JOANN HUNT F 42 LEE CENTER NY 32:12 10:22
116 380 JOSEPH FOLL III M 14 CAMDEN NY 32:21 10:25
117 368 CAROL BUCKINGHAM F 39 TABERG NY 32:22 10:25
118 473 MARTY WELPE M 67 TABERG NY 32:22 10:25
119 426 DIANA SCHINN F 24 CAMDEN NY 32:26 10:26
120 359 ELISABETH ARMSTRONG F 31 LAUREL MD 32:49 10:34
121 405 JO ANN M RUSSO F 54 UTICA NY 32:52 10:35
122 416 CYNTHIA WARD F 30 PULASKI NY 33:11 10:41
123 392 DARLYNNE MACDOUGALL F 56 WEST LEYDEN NY 33:34 10:48
124 376 D MARY FINSTER F 50 TABERG NY 34:31 11:07
125 397 SUE MOORE F 30 CAMDEN NY 35:07 11:18
126 413 TERESA STEVENS F 41 WILLIAMSTOWN NY 35:45 11:30
127 377 DANIELLE FINSTER F 26 ROME NY 35:49 11:32
128 452 MICHELE CATANIA F 43 ALTMAR NY 36:38 11:47
129 450 JENNIFER SHERWOOD F 36 CAMDEN NY 36:44 11:49
130 491 THOMAS MCCARTHY M 34 CAMDEN NY 36:54 11:53
131 378 ERIN FINSTER F 23 TABERG NY 39:35 12:44
132 420 KRISTEN HAMNER F 20 CAMDEN NY 41:50 13:28
133 412 LINDA L STEVENS F 61 CAMDEN NY 43:40 14:03
134 372 BETTY JANE DAVIES F 67 PULASKI NY 44:01 14:10
135 363 CASSIE BONCELLA F 17 CAMDEN NY 44:47 14:25
136 415 CLIFF WAAS M 87 UTICA NY
M & F AGE-GROUP AWARDS
- MALE OPEN OVERALL WINNER
1 SAM MORSE 24 CAMDEN NY 15:54
FEMALE OPEN OVERALL WINNER
1 CHANDLER MELLON 15 CAMDEN NY 22:25
MALE AGE GROUP: 1 - 19
1 JONATHAN DOANE 15 CAMDEN NY 20:09
2 JOSEPH DIANA 17 UTICA NY 20:32
3 SCOTT F REGAN 19 CAMDEN NY 20:40
FEMALE AGE GROUP: 1 - 19
1 SARAH LIMK 15 BLOSSVALE NY 23:11
2 CAROL ANN BRADISH 17 CAMDEN NY 23:25
3 TAYLOR RAPKE 15 AVA NY 23:37
MALE AGE GROUP: 20 - 24
1 JORDAN JOHNSON 21 CAMDEN NY 18:51
2 KRIS HARVEY 23 UTICA NY 24:00
3 ANDREW CONLEY 21 CAMDEN NY 25:37
FEMALE AGE GROUP: 20 - 24
1 LAURA GOULD 21 UTICA NY 24:51
2 LINDSAY RAPKE 21 AVA NY 28:23
3 DIANA SCHINN 24 CAMDEN NY 32:26
MALE AGE GROUP: 25 - 29
1 EDWARD CORBETT 28 YONKERS NY 21:27
2 RICHARD SMITH 28 LAUREL MD 23:00
3 SHAWN FINSTER 25 ROME NY 26:24
FEMALE AGE GROUP: 25 - 29
1 ZEA WRIGHT 29 CENTRAL SQUARE NY 24:43
2 SHANNON FRANKLIN 27 WHITE PLAINS NY 29:06
3 DANIELLE FINSTER 26 ROME NY 35:49
MALE AGE GROUP: 30 - 34
1 JASON GREENE 32 BERNHARDS BAY NY 20:40
2 AARON CAREY 32 REMSEN NY 21:43
3 MATTHEW JOHNS 33 CAMDEN NY 26:49
FEMALE AGE GROUP: 30 - 34
1 JESSICA JOHNSON 33 CAMDEN NY 26:16
2 PATRICIA SCOTT 31 TABERG NY 27:38
3 PAULA BOLSTER 34 BLOSSVALE NY 28:19
MALE AGE GROUP: 35 - 39
1 JASON PARE 35 ORISKANY NY 19:38
2 DAN KISER 36 TABERG NY 22:03
3 MIKE BOGAN 38 CAMDEN NY 25:31
FEMALE AGE GROUP: 35 - 39
1 BETSY BERNABE 38 ROME NY 26:27
2 NICOLE GERBER 35 CAMDEN NY 27:57
3 CAROL BUCKINGHAM 39 TABERG NY 32:22
MALE AGE GROUP: 40 - 44
1 SEAN SEVERANCE 41 CENTRAL SQUARE NY 21:03
2 SCOTT ADAMS 43 ROME NY 21:56
3 DENNIS CAPRIA 42 N SYRACUSE NY 22:01
FEMALE AGE GROUP: 40 - 44
1 LEAH KISER 40 TABERG NY 23:23
2 KRIS ALLEN 42 BLOSSVALE NY 25:16
3 LORETTA HAWKES 42 CAMDEN NY 27:31
MALE AGE GROUP: 45 - 49
1 GARY CHANDLER JR 48 CHITTENANGO NY 19:05
2 CHRIS KOBOS 49 EAST SYRACUSE NY 22:19
3 VICTOR BONOMO 49 CAMDEN NY 22:34
FEMALE AGE GROUP: 45 - 49
1 JOANNE HEWITT 48 SYLVAN BEACH NY 27:15
2 MARGARET MERCHANT 48 JOHNSTOWN NY 29:36
3 NANCY DUKETT 48 LEE CENTER NY 31:14
MALE AGE GROUP: 50 - 54
1 BRUCE PALMER 50 ROME NY 20:24
2 ROBERT WASICZKO 51 NEW HARTFORD NY 22:19
3 KEVIN HOEHN 54 ROME NY 26:17
FEMALE AGE GROUP: 50 - 54
1 SHIRLEY KIRK 51 CAMDEN NY 30:58
2 CHACEA SUNDMAN 50 CAMDEN NY 31:42
3 JO ANN M RUSSO 54 UTICA NY 32:52
MALE AGE GROUP: 55 - 59
1 JIM EARLE 56 BROCKVILLE ON 21:29
2 PAUL WRIGHT 55 CAMDEN NY 21:52
3 JOHN TURNER 58 BALDWINSVILLE NY 23:17
FEMALE AGE GROUP: 55 - 59
1 DARLYNNE MACDOUGALL 56 WEST LEYDEN NY 33:34
MALE AGE GROUP: 60 - 64
1 JERRY SMITH 61 ALTMAR NY 24:52
2 RENNY R PARKER 60 CAMDEN NY 26:05
3 THOMAS J LARKIN JR 64 LEE CENTER NY 28:27
FEMALE AGE GROUP: 60 - 64
1 LINDA L STEVENS 61 CAMDEN NY 43:40
MALE AGE GROUP: 65 - 69
1 CHARLES MIX 66 HOLLAND PATENT NY 23:23
2 DICK STANLEY 68 CLINTON NY 25:39
3 FRANK WHITTEMORE 68 CLINTON NY 31:12
FEMALE AGE GROUP: 65 - 69
1 BETTY JANE DAVIES 67 PULASKI NY 44:01
MALE AGE GROUP: 70 - 79
1 KERMIT CADRETTE 70 ROME NY 29:55
HOMECOMING PARADE
This year's theme for the parade was "A Moment in Time."
August Chamber Meeting
Camden Area Chamber of Commerce officers, directors, and members, enjoy the serenity of Forest Park at the Chamber Pavillion during their Annual August Meeting.
Camden Chamber Honors Artists
The Camden Chamber recently honored artists Cassilyn Wolff and Caitlyn Linares, 7th & 8th Grade students at Camden Middle School by presenting them with the very first 2008 Chamber of Commerce Christmas Ornament. Cassilyn designed the Circa 1880 rendition and Caitlyn the 2008 new building, which are both featured on this year's ornament. Pictured with the girls are Camden School Superintendant Richard Keville, Middle School Principal, Mary Barker, and Middle School Art Teacher, Jodi Steria. Depicting the traditional blue and white Camden School colors, this is the 21st ornament in a very popular series that began way back in 1988. Ornaments are available at the Chamber Information Center at the Garden of Gifts, 64 Main Street.